APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | A I INTERNATIONAL SCHOOL, UPPAL JAGIR, NURMAHAL NAKODAR ROAD, NURMAHAL, DIST. JALANDHAR. |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631160 |
3 | SCHOOL CODE (IF APPLICABLE) | 21149 |
4 | COMPLETE ADDRESS WITH PIN CODE | UPPAL JAGIR, JALANDHAR, PUNJAB - 144039 |
5 | PRINCIPAL NAME | POOJA DHAND |
6 | PRINCIPAL QUALIFICATION | MA B.Ed |
7 | SCHOOL EMAIL ID | principal@aiisschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7710760222 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.aiisschool.com/wp-content/uploads/2025/07/affiliation-certificate.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.aiisschool.com/wp-content/uploads/2025/07/trust.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.aiisschool.com/wp-content/uploads/2025/07/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.aiisschool.com/wp-content/uploads/2025/07/RecognitionCertificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.aiisschool.com/wp-content/uploads/2025/07/building-safety.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.aiisschool.com/wp-content/uploads/2025/07/fire.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://www.aiisschool.com/wp-content/uploads/2025/07/self-certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.aiisschool.com/wp-content/uploads/2025/07/sanitation.pdf |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.aiisschool.com/wp-content/uploads/2025/07/FeeStructer.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://aiisschool.com/wp-content/uploads/2025/07/AcademicCalender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.aiisschool.com/wp-content/uploads/2025/07/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.aiisschool.com/wp-content/uploads/2025/07/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://aiisschool.com/wp-content/uploads/2025/07/result.pdf |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | POOJA DHAND | ||||||||
2 |
| |||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | JYOTI DSpl.EdU, M.A PHYSOCOLOGY | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SUPREET KAUR GNM B.A PHYSOCOLOGY |
RESULT CLASS: X
SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 28 | 22 | 82.6 | REGISTER STUDENT 28, PASSED 22, COMPARTMENT 6 |
RESULT CLASS: XII
SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11129 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 929 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 308 |
4 | INTERNET FACILITY | YES | 5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/35GoAedEq5E?si=View_XcVx3VH2ini |
F : TEACHER DETAILS:
SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | POOJA DHAND | PGT | M.A |
2 | JYOTI WADHWA | TGT | M.A |
3 | SUKHWINDER | TGT | M.A |
4 | SUKHVIR KALER | TGT | M.A |
5 | KAMALJIT KAUR | TGT | B.A |
6 | PALVI SHARMA | TGT | M.A |
7 | TALWINDER KAUR | PGT | M.SC BIOTECHNOLOGY |
8 | ASHWANI KUMAR | PGT | M . Sc. AMTHS |
9 | RAJDEEP SINGH | PGT | M.A ENGLISH |
10 | JYOTI SHARMA | TGT | B.A |
11 | BALJINDER KAUR | TGT | POST GRADUATION |
12 | NARINDER KAUR | TGT | B.A |
13 | NEHA RANI | TGT | BSC ECONOMICS |
14 | PRIYANKA | PGT | M.SC. |
15 | HARJEET KAUR | PGT | M.SC. COMPUTER SCIENCE |
16 | POOJA DHAND | PRINCIPAL | |
17 | SUNITA VERMA | TGT | M.A |
18 | JASMEEN | NTT | 12TH NTT |
19 | SUNAINA | NTT | B.A, NTT |
20 | PRIYA | TGT | MCA |
21 | MONIKA | NTT | B.A |
22 | MANISHA PANDHER | TGT | MSC |
23 | JYOTI SHARMA | SPECIAL EDUCATOR | M.A PHYSCOLOGY |
24 | SUPREET KAUR | WELLNESS TEACHER | B.A |
25 | HARJOT SHARMA | OTHER | B.LIB |
26 | KARANPREET SINGH | PTI | B.PED |